MONTREAL, Que.–Based on the recent decrease in the price of fuel, Air Canada Cargo announced it will decrease its existing fuel surcharge, as follows:
Effective January 1, 2015, the following fuel surcharge will be implemented in the key countries:
Loose Cargo
Region | ||||||
Canada (Domestic) | $1.00 CAD / kg | |||||
Canada (to USA & International) | $1.05 CAD / kg | |||||
USA (to Canada & International) | $0.95 USD / kg | |||||
Europe (Euro countries) | €0.90 EUR / kg | |||||
United Kingdom | £0.61 GBP / kg | |||||
Switzerland | 1.00 CHF / kg | |||||
Denmark | 6.70 DKK / kg | |||||
Norway | 6.90 NOK / kg | |||||
Sweden | 7.90 SEK / kg | |||||
India | 40.0 INR / kg | |||||
Pakistan | 53.0 PKR / kg |
ULD
Region | ULD Type | |||||
LD-2, LD-3, LD-345 | LD-8 | LDP | ||||
Canada (Domestic) | $490 CAD | $980 CAD | $1540 CAD | |||
Canada (to USA & International) | $510 CAD | $1030 CAD | $1620 CAD | |||
USA (to Canada & International) | $470 USD | $930 USD | $1460 USD | |||
United Kingdom | £365 GBP |
N/A |
£1050 GBP |
These surcharges will continue to be applied as “other charges due carrier” and will remain in effect until such time as further fuel surcharge changes are implemented.
Customers can refer to www.aircanadacargo.com for additional fuel surcharge information by country, said the carrier.
Leave a Reply